

Bath Shower Mixer
Length_(mm) | 226 |
Width_(mm) | 152 |
Height_(mm) | 110 |
Brand | Voda Design |
Colour_ | Chrome |
Material_ | Brass |
Style_ | Modern |
Shape_ | Round |
Product Guarantee | Lifetime |
Min Operating Pressure_ | 0.2 Bar |
Mount Type_ | Deck Mounted |
Approvals_ | WRAS Approved |
Number Of Tap Holes_ | 2 |
Handle Type_ | Lever |
Flow Rate 0.1 Bar_(L/Min) | 17.8 |
Flow Rate 0.5 Bar_(L/Min) | 26.7 |
Flow Rate 1 Bar_(L/Min) | 37.0 |
Flow Rate 2 Bar_(L/Min) | 51.9 |
Flow Rate 3 Bar_(L/Min) | 63.3 |
undefined
Length_(mm) | 60 |
Width_(mm) | 60 |
Height_(mm) | 88 |
Brand | Voda |
Colour_ | Chrome |
Material_ | Brass |
Style_ | Modern |
Shape_ | Round |
Product Guarantee | Lifetime |
Min Operating Pressure_ | Not Applicable |
Basin Tap
Length_(mm) | 139 |
Width_(mm) | 51 |
Height_(mm) | 143 |
Brand | Voda Design |
Colour_ | Chrome |
Material_ | Brass |
Style_ | Modern |
Shape_ | Round |
Product Guarantee | Lifetime |
Min Operating Pressure_ | 0.2 Bar |
Waste Included_ | No |
Mount Type_ | Deck Mounted |
Approvals_ | WRAS Approved |
Number Of Tap Holes_ | 1 |
Handle Type_ | Lever |
Flow Rate 0.1 Bar_(L/Min) | 6.5 |
Flow Rate 0.5 Bar_(L/Min) | 9.7 |
Flow Rate 1 Bar_(L/Min) | 13.5 |
Flow Rate 2 Bar_(L/Min) | 18.9 |
Flow Rate 3 Bar_(L/Min) | 23.2 |
Bath Shower Mixer
Length_(mm) | 226 |
Width_(mm) | 152 |
Height_(mm) | 110 |
Brand | Voda Design |
Colour_ | Chrome |
Material_ | Brass |
Style_ | Modern |
Shape_ | Round |
Product Guarantee | Lifetime |
Min Operating Pressure_ | 0.2 Bar |
Mount Type_ | Deck Mounted |
Approvals_ | WRAS Approved |
Number Of Tap Holes_ | 2 |
Handle Type_ | Lever |
Flow Rate 0.1 Bar_(L/Min) | 17.8 |
Flow Rate 0.5 Bar_(L/Min) | 26.7 |
Flow Rate 1 Bar_(L/Min) | 37.0 |
Flow Rate 2 Bar_(L/Min) | 51.9 |
Flow Rate 3 Bar_(L/Min) | 63.3 |
undefined
Length_(mm) | 60 |
Width_(mm) | 60 |
Height_(mm) | 88 |
Brand | Voda |
Colour_ | Chrome |
Material_ | Brass |
Style_ | Modern |
Shape_ | Round |
Product Guarantee | Lifetime |
Min Operating Pressure_ | Not Applicable |
Basin Tap
Length_(mm) | 139 |
Width_(mm) | 51 |
Height_(mm) | 143 |
Brand | Voda Design |
Colour_ | Chrome |
Material_ | Brass |
Style_ | Modern |
Shape_ | Round |
Product Guarantee | Lifetime |
Min Operating Pressure_ | 0.2 Bar |
Waste Included_ | No |
Mount Type_ | Deck Mounted |
Approvals_ | WRAS Approved |
Number Of Tap Holes_ | 1 |
Handle Type_ | Lever |
Flow Rate 0.1 Bar_(L/Min) | 6.5 |
Flow Rate 0.5 Bar_(L/Min) | 9.7 |
Flow Rate 1 Bar_(L/Min) | 13.5 |
Flow Rate 2 Bar_(L/Min) | 18.9 |
Flow Rate 3 Bar_(L/Min) | 23.2 |
Bath Shower Mixer
Length_(mm) | 226 |
Width_(mm) | 152 |
Height_(mm) | 110 |
Brand | Voda Design |
Colour_ | Chrome |
Material_ | Brass |
Style_ | Modern |
Shape_ | Round |
Product Guarantee | Lifetime |
Min Operating Pressure_ | 0.2 Bar |
Mount Type_ | Deck Mounted |
Approvals_ | WRAS Approved |
Number Of Tap Holes_ | 2 |
Handle Type_ | Lever |
Flow Rate 0.1 Bar_(L/Min) | 17.8 |
Flow Rate 0.5 Bar_(L/Min) | 26.7 |
Flow Rate 1 Bar_(L/Min) | 37.0 |
Flow Rate 2 Bar_(L/Min) | 51.9 |
Flow Rate 3 Bar_(L/Min) | 63.3 |
Tap Set Albany - Mono Basin Mixer, Bath Shower Mixer - Free Waste
- Mono Basin Mixer
- Bath Shower Mixer
- Includes Basin Waste
- Modern Black Finish
- Round Design
- Matching Showers Available

Delivery Information
Zone 1 Delivery From:
Small
Zone 2 Delivery From:
Small
Zone 1 Premium Express Delivery – Available at an Additional Cost
View Delivery InformationDeliveries
Unlike other online bathroom retailers we offer a premium delivery service, as standard, to all postcodes in zone 1. We have our own fleet of vans and our drivers are trained specialists used to handling and delivering bathroom products with care. Our drivers will deliver as close to the house as possible (however are not insured to enter your property) and will check the products with you before they leave.
The majority of online bathroom retailers are reliant on third party transport companies will only leave larger items palletised “curb side”.
Your delivery driver will deliver to your front door on the ground floor, but is not able to take the goods into your property.
Some of the goods we deliver are heavy or awkward items, such as baths, shower trays or shower glass, and the driver will require assistance with the handling of these goods. With these bigger goods, when receiving or helping please be very mindful of the social distancing rules. If you have a mask or similar could you please wear when helping the driver. If you do not have a mask we will provide one, but using your own protection would be preferable.
Masks are not necessary with smaller items, but we still ask that you maintain the social distancing 2m.
Should the driver have any concerns then he will refuse to deliver.
Your understanding and help would be appreciated

Delivery Map
The image below conveys our Delivery Zones, split into Zone 1 and Zone 2. Each zone has different delivery options and pricing.
Zone 1
Zone 2 View Postcodes
Zone 2 Postcodes
The postcodes listed below will use Zone 2 delivery pricing.
Postcode | Area |
---|---|
AB10-16, AB21-25, AB30-35, AB41-54 | Aberdeen |
AB36-39, AB55-56 | Northern Highlands |
BT | Northern Ireland |
DD | Dundee |
DG | Dumfries/Galloway |
FK | Falkirk |
G82, G83, G84, G63 | Dumbarton, Alexandria, Arrochar, N Glasgow |
EI (ZZ75) | Eire (Republic Of Ireland) |
HS | Outer Hebrides |
IM | Isle Of Man |
IV | Northern Highlands |
KA | Kilmarnock |
KA27 | Isle Of Arran |
KA28 | North Ayrshire |
KW | Northern Highlands/Orkney |
KY | Kirkcaldy |
PA | Paisley |
PH | Perth, Northern Highlands, Canna |
PO30 - PO41 | Isle Of Wight |
TR21-25 | Scilly Isles |
ZE | Shetlands |
GY/JE | Guernsey/Jersey |
Delivery Tables
Delivery Zone Information
Delivery Option |
Zone 1 Standard Delivery |
Zone 1 Premium Express Delivery |
Zone 2 Standard Delivery |
£14.95 | £19.99 | £25.00 | |
£19.99 | £34.90 | £50.00 | |
£29.95 | £44.90 | £60.00 |
- Next day service for orders placed before 2 pm in zone 1 (subject to stock availability)
- Free Delivery on orders over £500
- Large Parcel Zone 2 Deliveries - These will have a longer lead time for delivery. You will be contacted by our team with information before despatch.
Other Branded Bathrooms You May Like Instead...
Tap Set Albany - Mono Basin Mixer, Bath Shower Mixer - Free Waste
The Voda range of brassware is as diverse as it is beautiful, from contemporary to traditional,there will be something to enable you to express your own individual personality on the way you shower or fill your bath, basin or kitchen sink.
Why choose Branded Bathroom
We offer internet prices with a showroom service
We benefit from a dedicated transport network offering a specialist service for fragile goods
For the majority of the UK (excluding off shore and mainland extremities) we offer a next day delivery service
We have a team of bathroom specialists waiting to take your call 7 days a week
The Branded Bathrooms team have over 100 years bathroom experience, what we don’t know about bathrooms isn’t worth knowing!!
If the bathroom product you are looking for isn’t on the website, please still get in touch and we will work hard to source it for you
Branded Bathrooms are a family business and have been trading for nearly a decade